Prices 2026
LOW SEASON
(October 1 - April 14)
| Daily fee | 41 SEK |
| <10 m | 87 SEK |
| 10-13 m | 118 SEK |
| 13-15 m | 169 SEK |
| 15-18 m | 190 SEK |
| 18-24 m | 256 SEK |
| Thereafter, each commenced 6-meter interval | +87 kr |
| Pre-booking fee SEK 250 | |
Pre- and post-season
(April 15 - June 14 and August 16 - September 30)
| Daily fee | 87 SEK |
| <10 m | 246 SEK |
| 10-13 m | 302 SEK |
| 13-15 m | 436 SEK |
| 15-18 m | 518 SEK |
| 18-24 m | 815 SEK |
| Thereafter, each commenced 6-meter interval | +246 kr |
| Pre-booking fee SEK 250 | |
High season
(June 15 - August 15)
| Daily fee | 87 SEK |
| <10 m | 400 SEK |
| 10-13 m | 518 SEK |
| 13-15 m | 712 SEK |
| 15-18 m | 846 SEK |
| 18-24 m | 1246 SEK |
| Thereafter, each commenced 6-meter interval | +400 kr |
| Pre-booking fee SEK 250 | |
Hedvigsholmen & Djuphamnskajen
(April 15 - September 30)*
| <10 m | 164 SEK |
| 10-13 m | 302 SEK |
| 13-15 m | 436 SEK |
| 15-18 m | 518 SEK |
| 18-24 m | 764 SEK |
| Thereafter, each commenced 6-meter interval | +164 kr |
| Pre-booking fee SEK 250 | |
| *At other times, the low-season rates for the guest harbour in Marstrand apply. | |
Winter berth in the guest harbor
(October 1 - April 15)
| <12X4 m | SEK 784/month* |
| >12x4 m | SEK 1,307/month* |
| *Electricity is added according to the current rate. | |


